Bank BCA
Bank MandiriSpecifications | |
| Model | TDJ-4958SPL9 |
| Frequency Range-MHz | 4950-5850 |
| Bandwidth-MHz | 700 |
| Gain-dBi | 29.5 |
| Vertical Beamwidth-° | 6 |
| Horizontal Beamwidth-° | 4 |
| F/B Ratio-dB | ≥25 |
| VSWR | ≤1.5 |
| Impedance-Ω | 50 |
| Polarization | Vertical or Horizontal |
| Maximum Power-W | 100 |
| Rated Wind Velocity-m/s | 60 |
| Connector | N Female |
| Dimensions-m | 0.6×0.9 |
| Weight-Kg | 4.5 |
| Mounting Mast Diameter-mm | Φ40 to 50 |
