Bank BCA
Bank MandiriTipe | Type N connector |
Model | CA-23R |
Frequency range | DC ~ 3,000 MHz |
VSWR | Less than 1.1 |
Loss | Less than 0.1 dB |
Withstand power | 200W PEP |
Voltage at discharge start | DC 230 V -+ 15% |
Discharge voltage of shock wave (1x40) µS | 1000 V |
Withstand current of shock wave (1x40) µS | 6000 A |
Repetitve discharge of shock wave (1x40) 500A,over 500times | DC 230V ±20% |
insulating resistance DC 100V | Over 10,000 MΩ |
Connector | N-R/N-R |
Outer diensions (Max.value incl. connector) | 78x41x20mm |
Weight | 100g |
