Honeywell Vista VBC-800PI / NI
Honeywell Vista series VBC-800PI / VBC-800NI IR Outdoor Vari-focal Bullet Cameras provide clear video image with 25m IR visible range, anti-flare double glass and intelligent IR.
Bank BCA
Bank MandiriHoneywell Vista series VBC-800PI / VBC-800NI IR Outdoor Vari-focal Bullet Cameras provide clear video image with 25m IR visible range, anti-flare double glass and intelligent IR.
The VBC-800PI / VBC-800NI are ideal for SMB surveillance solution to protect commercial buildings, retail stores, offices and clinics.
Honeywell Vista series VBC-800PI / VBC-800NI IR Outdoor Vari-focal Bullet Cameras provide clear video image with 25m IR visible range, anti-flare double glass and intelligent IR.
VBC-800PI | VBC-800NI | |
| Signal System | PAL | NTSC |
| Image Sensor | 1/3" Sony Super HAD CCD | |
| Effective Pixels | 752(H) x 582(V) | 768(H) x 494(V) |
| Horizontal Resolution | 540 TV Lines | |
| Lens | Varifocal lens, f=4~9 mm | |
| Minimum Illumination | 0.3Lux/F1.2 (IR LED OFF), 0Lux (IR LED ON) | |
| Gamma Correction | 0.45 | |
| S/N Ratio | 48dB | |
| Video Output | 1.0 Vp-p, 75Ω | |
| AGC | Auto | |
| AES | 1/50~1/100,000 sec | 1/60~1/100,000 sec |
| BLC | ON/OFF | |
| White Balance | Auto | |
| Sync Mode | Internal | |
| IR LED | 850 nm | |
| IR LED Control | ON:1~3 Lux; OFF:5~6 Lux | |
| IR LED Beam Distance | 25~30m | |
| Current Consumption | 80 mA (IR LED OFF) + 320 mA (IR LED ON) | |
| Input Voltage | DC12V | |
| Operation Temperature | -10°C to +50°C under 90% RH (non-condensing) | |
| Rating | IP66 | |
| Weight | 950g | |
