Bank BCA
Bank MandiriSoftware Specification | |
Standards | IEEE 802.11g, IEEE 802.11b |
Wireless Signal Rates With Automatic Fallback | 11g:108/54/48/36/24/18/12/9/6 Mbps (Dynamic) 11b:11/5.5/3/2/1 Mbps (Dynamic) |
Frequency Range | 2.4-2.4835GHz |
Wireless Transmit Power | 20dBm(MAX) |
Modulation Type | 1M DBPSK, 2M DQPSK, 5.5M/11M CCK, 6M/9M/12M/18M/24M/36M/48M/54M OFDM |
Receiver Sensitivity | 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER 256K: -105dBm@8% PER |
Work Mode | Ad-Hoc Infrastructure |
Wireless Range | Indoors up to 200m, Outdoors up to 830m. |
Wireless Security | 64/128/152 bit WEP WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
Support Operating System | Windows 98SE/ME/2000/XP/Vista |
Hardware Specification | |
Interface | USB2.0 Hi-Speed connector |
Antenna Type | Internal Omni-directional Antenna |
Certifications | CE, FCC |
Operating Temperature | 0°C~40°C (32℉~104℉) |
Storage Temperature | -40°C~70°C (-40℉~158℉) |
Relative Humidity | 10% ~ 90%, non condensation |
Storage Humidity | 5%~95% non-condensing |
Dimensions | 3.8 × 1.1 × 0.4 in. (97.6 × 28 × 10 mm) |
